Usage Statistics for bsatroop828.org

Summary Period: February 2012
Generated 29-Feb-2012 03:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 36600
Total Files 27962
Total Pages 18193
Total Visits 6040
Total KBytes 979588
Total Unique Sites 1631
Total Unique URLs 5704
Total Unique Referrers 183
Total Unique User Agents 504
. Avg Max
Hits per Hour 52 1936
Hits per Day 1262 3854
Files per Day 964 3547
Pages per Day 627 3114
Sites per Day 56 200
Visits per Day 208 247
KBytes per Day 33779 84286
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 76.40% 27962
Code 206 - Partial Content 0.06% 22
Code 301 - Moved Permanently 0.45% 163
Code 304 - Not Modified 8.98% 3286
Code 400 - Bad Request 0.04% 15
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 12.19% 4461
Code 405 - Method Not Allowed 0.11% 42
Code 408 - Request Timeout 0.02% 9
Code 500 - Internal Server Error 1.73% 634
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1938 5.30% 1704 6.09% 1326 7.29% 246 4.07% 199 12.20% 33656 3.44%
2 1083 2.96% 957 3.42% 680 3.74% 198 3.28% 172 10.55% 19783 2.02%
3 478 1.31% 350 1.25% 265 1.46% 206 3.41% 163 9.99% 9975 1.02%
4 635 1.73% 506 1.81% 321 1.76% 221 3.66% 176 10.79% 16069 1.64%
5 956 2.61% 652 2.33% 508 2.79% 232 3.84% 184 11.28% 18812 1.92%
6 1797 4.91% 1451 5.19% 717 3.94% 222 3.68% 200 12.26% 51950 5.30%
7 2006 5.48% 1190 4.26% 818 4.50% 197 3.26% 175 10.73% 43888 4.48%
8 3854 10.53% 3547 12.69% 3114 17.12% 247 4.09% 198 12.14% 57103 5.83%
9 1106 3.02% 880 3.15% 618 3.40% 218 3.61% 183 11.22% 21648 2.21%
10 1026 2.80% 800 2.86% 481 2.64% 224 3.71% 160 9.81% 37597 3.84%
11 1137 3.11% 773 2.76% 646 3.55% 203 3.36% 156 9.56% 37033 3.78%
12 1721 4.70% 1011 3.62% 702 3.86% 208 3.44% 170 10.42% 28916 2.95%
13 1326 3.62% 1048 3.75% 531 2.92% 210 3.48% 181 11.10% 36537 3.73%
14 1091 2.98% 776 2.78% 530 2.91% 211 3.49% 148 9.07% 40532 4.14%
15 1026 2.80% 738 2.64% 477 2.62% 240 3.97% 188 11.53% 46601 4.76%
16 992 2.71% 666 2.38% 550 3.02% 193 3.20% 149 9.14% 21947 2.24%
17 1522 4.16% 990 3.54% 637 3.50% 227 3.76% 186 11.40% 25380 2.59%
18 1130 3.09% 835 2.99% 471 2.59% 192 3.18% 151 9.26% 38974 3.98%
19 903 2.47% 733 2.62% 461 2.53% 223 3.69% 146 8.95% 35143 3.59%
20 1701 4.65% 1276 4.56% 650 3.57% 246 4.07% 194 11.89% 40018 4.09%
21 1546 4.22% 1239 4.43% 693 3.81% 206 3.41% 193 11.83% 45277 4.62%
22 803 2.19% 612 2.19% 416 2.29% 192 3.18% 151 9.26% 26947 2.75%
23 862 2.36% 685 2.45% 428 2.35% 245 4.06% 167 10.24% 27404 2.80%
24 1258 3.44% 957 3.42% 542 2.98% 220 3.64% 175 10.73% 39356 4.02%
25 1183 3.23% 675 2.41% 338 1.86% 172 2.85% 142 8.71% 26149 2.67%
26 814 2.22% 674 2.41% 313 1.72% 211 3.49% 153 9.38% 31169 3.18%
27 1708 4.67% 1448 5.18% 333 1.83% 199 3.29% 160 9.81% 84286 8.60%
28 903 2.47% 730 2.61% 573 3.15% 226 3.74% 170 10.42% 35780 3.65%
29 95 0.26% 59 0.21% 54 0.30% 28 0.46% 26 1.59% 1661 0.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1529 4.18% 28 837 2.99% 16 477 2.62% 1005 29155 2.98%
1 51 1498 4.09% 32 950 3.40% 25 740 4.07% 1170 33933 3.46%
2 36 1054 2.88% 27 798 2.85% 22 642 3.53% 887 25726 2.63%
3 27 804 2.20% 21 634 2.27% 16 479 2.63% 764 22154 2.26%
4 27 792 2.16% 20 598 2.14% 17 510 2.80% 936 27142 2.77%
5 36 1059 2.89% 23 668 2.39% 20 597 3.28% 762 22111 2.26%
6 29 843 2.30% 21 634 2.27% 19 577 3.17% 864 25052 2.56%
7 33 981 2.68% 23 673 2.41% 17 508 2.79% 983 28497 2.91%
8 42 1223 3.34% 28 818 2.93% 18 522 2.87% 1119 32458 3.31%
9 41 1201 3.28% 30 876 3.13% 17 499 2.74% 1338 38789 3.96%
10 58 1693 4.63% 46 1335 4.77% 22 641 3.52% 1983 57502 5.87%
11 48 1419 3.88% 39 1144 4.09% 19 556 3.06% 1598 46349 4.73%
12 50 1477 4.04% 43 1271 4.55% 20 603 3.31% 1839 53320 5.44%
13 47 1385 3.78% 40 1160 4.15% 21 610 3.35% 1427 41391 4.23%
14 56 1635 4.47% 47 1375 4.92% 19 566 3.11% 2067 59954 6.12%
15 56 1633 4.46% 44 1291 4.62% 23 669 3.68% 1775 51470 5.25%
16 55 1595 4.36% 39 1146 4.10% 24 700 3.85% 1402 40672 4.15%
17 95 2769 7.57% 76 2232 7.98% 54 1585 8.71% 1978 57358 5.86%
18 55 1619 4.42% 41 1213 4.34% 27 806 4.43% 1435 41614 4.25%
19 65 1885 5.15% 55 1604 5.74% 38 1103 6.06% 1907 55290 5.64%
20 114 3314 9.05% 103 2988 10.69% 85 2485 13.66% 1790 51911 5.30%
21 69 2024 5.53% 50 1466 5.24% 32 953 5.24% 1370 39720 4.05%
22 56 1647 4.50% 44 1284 4.59% 25 745 4.09% 1876 54407 5.55%
23 52 1521 4.16% 33 967 3.46% 21 620 3.41% 1504 43613 4.45%

Top 30 of 5704 Total URLs
# Hits KBytes URL
1 4236 11.57% 56181 5.74% /
2 458 1.25% 35354 3.61% /Information/Merit_Badge_Opportunities.shtml
3 352 0.96% 1776 0.18% /Practice_two_files/
4 343 0.94% 7717 0.79% /Practice_two_files/summer_camp_2011_el_rancho_cima_canoe_race_1st_place_finish_s.jpg
5 303 0.83% 1105 0.11% /navlist4.css
6 297 0.81% 579 0.06% /navlist.css
7 289 0.79% 15425 1.57% /Practice_two_files/summer_camp_2011_el_rancho_cima_canoe_race_1st_place_finish.jpg
8 270 0.74% 944 0.10% /images/Misc/Life.4.jpg
9 270 0.74% 597 0.06% /images/Misc/Star.4.jpg
10 270 0.74% 607 0.06% /images/Misc/contacts.2.jpg
11 269 0.73% 2429 0.25% /images/Misc/Group.JPG
12 269 0.73% 716 0.07% /images/Misc/bp_eggleston.jpg
13 269 0.73% 713 0.07% /images/Misc/calendar.3.jpg
14 269 0.73% 894 0.09% /images/Misc/eagle.3.jpg
15 269 0.73% 1830 0.19% /images/Misc/mapimage.2.jpg
16 268 0.73% 255 0.03% /images/Misc/exclamation.5.jpg
17 262 0.72% 11102 1.13% /Practice_two.swf
18 261 0.71% 12435 1.27% /Practice_two_files/summer_camp_2011_el_rancho_cima_canoe_race_1st_place_start.jpg
19 240 0.66% 15142 1.55% /Practice_two_files/summer_camp_2011_el_rancho_cima_conservation_project.jpg
20 239 0.65% 8192 0.84% /Troop_events/2006/Summer_Camp_2006/2006_07_24 Summer camp photos from Morrow/images/7_24_2006_196.jpg
21 239 0.65% 1123 0.11% /images/bsa_background.gif
22 223 0.61% 14289 1.46% /Practice_two_files/summer_camp_2011_el_rancho_cima_departure_prayer.jpg
23 216 0.59% 14530 1.48% /Practice_two_files/summer_camp_2011_el_rancho_cima_flag_ceremony.jpg
24 205 0.56% 896 0.09% /Practice_two.xml
25 205 0.56% 13773 1.41% /Practice_two_files/summer_camp_2011_el_rancho_cima_flag_ceremony2.jpg
26 196 0.54% 10121 1.03% /Practice_two_files/summer_camp_2011_el_rancho_cima_lunch_in_lulling.jpg
27 188 0.51% 3733 0.38% /Practice_two_files/summer_camp_2011_el_rancho_cima_canoe_race_1st_place_start_s.jpg
28 188 0.51% 5083 0.52% /Practice_two_files/summer_camp_2011_el_rancho_cima_conservation_project_s.jpg
29 188 0.51% 4477 0.46% /Practice_two_files/summer_camp_2011_el_rancho_cima_departure_prayer_s.jpg
30 188 0.51% 6839 0.70% /Practice_two_files/summer_camp_2011_el_rancho_cima_sentinel_peak.jpg

Top 10 of 5704 Total URLs By KBytes
# Hits KBytes URL
1 4236 11.57% 56181 5.74% /
2 458 1.25% 35354 3.61% /Information/Merit_Badge_Opportunities.shtml
3 41 0.11% 21552 2.20% /images/DSC_0242.jpg
4 6 0.02% 16518 1.69% /Troop_events/2005/Summer_Camp_2005/Summer Camp 2005/MVI_1766.AVI
5 5 0.01% 16497 1.68% /Troop_events/2005/2005_08_14 Sports Activity Campout/MVI_2151.AVI
6 289 0.79% 15425 1.57% /Practice_two_files/summer_camp_2011_el_rancho_cima_canoe_race_1st_place_finish.jpg
7 62 0.17% 15414 1.57% /Troop_events/2006/Summer_Camp_2006/Flag ceremony CIMG0438.AVI
8 240 0.66% 15142 1.55% /Practice_two_files/summer_camp_2011_el_rancho_cima_conservation_project.jpg
9 216 0.59% 14530 1.48% /Practice_two_files/summer_camp_2011_el_rancho_cima_flag_ceremony.jpg
10 223 0.61% 14289 1.46% /Practice_two_files/summer_camp_2011_el_rancho_cima_departure_prayer.jpg

Top 10 of 1197 Total Entry Pages
# Hits Visits URL
1 4236 11.57% 2892 52.64% /
2 34 0.09% 27 0.49% /Information/Personal_Camping_Equipment_List.htm
3 44 0.12% 24 0.44% /Information/Info_for_leaders.htm
4 39 0.11% 24 0.44% /webalizer/usage_201202.html
5 61 0.17% 20 0.36% /Information/scouts.htm
6 104 0.28% 20 0.36% /webalizer/
7 32 0.09% 19 0.35% /Information/historical_photos.htm
8 19 0.05% 18 0.33% /Information/Merit_Badge_Opportunities_copy(2).htm
9 24 0.07% 18 0.33% /Information/Quotes.htm
10 24 0.07% 17 0.31% /Troop_events/2006/Summer_Camp_2006/2006_07_25 Base Camp 06/

Top 10 of 1225 Total Exit Pages
# Hits Visits URL
1 4236 11.57% 2680 50.08% /
2 34 0.09% 28 0.52% /Information/Personal_Camping_Equipment_List.htm
3 155 0.42% 27 0.50% /cgi-bin/BSCounter/bsimgcount.cgi
4 44 0.12% 26 0.49% /Information/Info_for_leaders.htm
5 39 0.11% 25 0.47% /webalizer/usage_201202.html
6 61 0.17% 24 0.45% /Information/scouts.htm
7 32 0.09% 19 0.36% /Information/historical_photos.htm
8 24 0.07% 18 0.34% /Information/Quotes.htm
9 104 0.28% 18 0.34% /webalizer/
10 19 0.05% 17 0.32% /Information/Merit_Badge_Opportunities_copy(2).htm

Top 30 of 1631 Total Sites
# Hits Files KBytes Visits Hostname
1 1825 4.99% 1455 5.20% 91047 9.29% 21 0.35% crawl-66-249-71-115.googlebot.com
2 1678 4.58% 1467 5.25% 56620 5.78% 275 4.55% spider-199-21-99-107.yandex.com
3 1530 4.18% 1489 5.33% 17498 1.79% 2 0.03% crawl-66-249-66-140.googlebot.com
4 1400 3.83% 446 1.60% 11402 1.16% 28 0.46% c-98-197-23-47.hsd1.tx.comcast.net
5 1277 3.49% 951 3.40% 39045 3.99% 141 2.33% crawl-66-249-71-229.googlebot.com
6 1270 3.47% 323 1.16% 12469 1.27% 9 0.15% c-76-30-146-211.hsd1.tx.comcast.net
7 1057 2.89% 852 3.05% 25435 2.60% 142 2.35% crawl-66-249-71-178.googlebot.com
8 1002 2.74% 952 3.40% 15810 1.61% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
9 986 2.69% 775 2.77% 67376 6.88% 131 2.17% 208.115.113.86
10 935 2.55% 737 2.64% 56323 5.75% 132 2.19% 208-115-111-70-reverse.wowrack.com
11 910 2.49% 537 1.92% 24597 2.51% 10 0.17% c-98-198-229-74.hsd1.tx.comcast.net
12 789 2.16% 764 2.73% 59705 6.09% 3 0.05% c-98-196-49-32.hsd1.tx.comcast.net
13 725 1.98% 517 1.85% 24152 2.47% 14 0.23% 99-165-225-54.lightspeed.hstntx.sbcglobal.net
14 393 1.07% 305 1.09% 10610 1.08% 49 0.81% 64.22.106.82
15 392 1.07% 330 1.18% 7740 0.79% 12 0.20% c-98-198-1-218.hsd1.tx.comcast.net
16 356 0.97% 240 0.86% 11410 1.16% 11 0.18% sticker01.yandex.ru
17 349 0.95% 349 1.25% 1317 0.13% 2 0.03% spider25.picsearch.com
18 300 0.82% 300 1.07% 4119 0.42% 101 1.67% bigfinder.de
19 265 0.72% 189 0.68% 30949 3.16% 73 1.21% crawl-66-249-72-6.googlebot.com
20 263 0.72% 124 0.44% 3842 0.39% 76 1.26% crawl-66-249-72-2.googlebot.com
21 248 0.68% 233 0.83% 3334 0.34% 6 0.10% 38.107.179.216
22 243 0.66% 236 0.84% 4278 0.44% 6 0.10% 38.107.179.217
23 243 0.66% 238 0.85% 3512 0.36% 5 0.08% 38.107.179.218
24 242 0.66% 233 0.83% 2103 0.21% 5 0.08% 38.107.179.219
25 241 0.66% 237 0.85% 2655 0.27% 6 0.10% 38.107.179.220
26 205 0.56% 190 0.68% 7783 0.79% 4 0.07% 141.197.12.183
27 202 0.55% 145 0.52% 7578 0.77% 43 0.71% crawl-66-249-71-145.googlebot.com
28 200 0.55% 151 0.54% 5136 0.52% 5 0.08% 68.170.81.132
29 194 0.53% 128 0.46% 1731 0.18% 13 0.22% sticker00.yandex.ru
30 188 0.51% 144 0.51% 3384 0.35% 5 0.08% cox-70-184-205-2-static.coxinet.net

Top 10 of 1631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1825 4.99% 1455 5.20% 91047 9.29% 21 0.35% crawl-66-249-71-115.googlebot.com
2 986 2.69% 775 2.77% 67376 6.88% 131 2.17% 208.115.113.86
3 789 2.16% 764 2.73% 59705 6.09% 3 0.05% c-98-196-49-32.hsd1.tx.comcast.net
4 1678 4.58% 1467 5.25% 56620 5.78% 275 4.55% spider-199-21-99-107.yandex.com
5 935 2.55% 737 2.64% 56323 5.75% 132 2.19% 208-115-111-70-reverse.wowrack.com
6 1277 3.49% 951 3.40% 39045 3.99% 141 2.33% crawl-66-249-71-229.googlebot.com
7 265 0.72% 189 0.68% 30949 3.16% 73 1.21% crawl-66-249-72-6.googlebot.com
8 1057 2.89% 852 3.05% 25435 2.60% 142 2.35% crawl-66-249-71-178.googlebot.com
9 910 2.49% 537 1.92% 24597 2.51% 10 0.17% c-98-198-229-74.hsd1.tx.comcast.net
10 725 1.98% 517 1.85% 24152 2.47% 14 0.23% 99-165-225-54.lightspeed.hstntx.sbcglobal.net

Top 30 of 183 Total Referrers
# Hits Referrer
1 23430 64.02% - (Direct Request)
2 317 0.87% http://www.bigfinder.de/en/
3 185 0.51% http://www.google.com/url
4 182 0.50% http://www.chartlyrics.com
5 182 0.50% http://www.superlyrics.com
6 180 0.49% http://www.devdef.com
7 77 0.21% http://www.bigfinder.de/
8 60 0.16% http://www.bing.com/search
9 45 0.12% http://search.yahoo.com/search
10 37 0.10% http://neleco.com.mx/voted-general-robert-baden-powell-masonic-connection/
11 33 0.09% http://www.google.com/search
12 26 0.07% http://www.asbestosremovalguide.org/asbestos-removal-cost/
13 26 0.07% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
14 14 0.04% http://vlirt.ru/
15 14 0.04% http://www.woodclass.ru/
16 13 0.04% http://chelseablues.ru/
17 13 0.04% http://www.apricus-studio.ru/
18 13 0.04% http://www.asbestosremovalguide.org/asbestos-removal-tips/
19 12 0.03% http://www.google.com/imgres
20 9 0.02% http://0027.ru/
21 9 0.02% http://karelia-sruby.ru/
22 9 0.02% http://vip-varez.info/
23 8 0.02% http://2-wmr.ru/
24 8 0.02% http://euronis-free.com/
25 8 0.02% http://smart-fusion.ru/news.php
26 8 0.02% http://twofile.ru/
27 8 0.02% http://www.city-connect.ru/
28 7 0.02% http://uistone.ru/
29 6 0.02% http://8gamers.ru/
30 6 0.02% http://formica-spb.ru/

Top 20 of 40 Total Search Strings
# Hits Search String
1 14 19.18% troop 828 sugar land
2 11 15.07% bsa troop 828
3 4 5.48% boy scout camps in colorado
4 3 4.11% boy scout pack 828
5 2 2.74% 828
6 2 2.74% bsatroop828
7 2 2.74% scout troops in sugar land tx
8 2 2.74% troop 828
9 2 2.74% troop 828 boy scouts sugarland tx
10 1 1.37% boy scout pack 828 sugar land
11 1 1.37% boy scout troop 828 texas
12 1 1.37% boy scouts in sugarland tx
13 1 1.37% boy scouts of america in sugar land.tx
14 1 1.37% boy scouts of america sugar land texas
15 1 1.37% boy scouts of america troop 828
16 1 1.37% boy scouts sugar land texas
17 1 1.37% boy scouts sugarland
18 1 1.37% boy scouts sugarland tx
19 1 1.37% boys scout troop in sugarland
20 1 1.37% bsa agenda for webelos camp out with troop

Top 15 of 504 Total User Agents
# Hits User Agent
1 4986 13.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2740 7.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2228 6.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 2077 5.67% Googlebot-Image/1.0
5 1921 5.25% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 1509 4.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
7 1309 3.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; WOW64; Trident/5.0)
8 1217 3.33% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 1019 2.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 1002 2.74% Aboundex/0.2 (http://www.aboundex.com/crawler/)
11 923 2.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 706 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
13 652 1.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 584 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 528 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 15521 42.41% 12435 44.47% 460033 46.96% Commercial (com)
2 10785 29.47% 7427 26.56% 272188 27.79% Network (net)
3 7916 21.63% 6509 23.28% 194050 19.81% Unresolved/Unknown
4 713 1.95% 522 1.87% 21285 2.17% Russian Federation
5 431 1.18% 415 1.48% 6718 0.69% Germany
6 201 0.55% 196 0.70% 4546 0.46% Ukraine
7 187 0.51% 56 0.20% 1190 0.12% Address Routing (arpa)
8 156 0.43% 17 0.06% 1313 0.13% Mexico
9 145 0.40% 123 0.44% 4919 0.50% Educational (edu)
10 102 0.28% 50 0.18% 1373 0.14% Sweden
11 66 0.18% 0 0.00% 34 0.00% Tanzania
12 56 0.15% 12 0.04% 308 0.03% Finland
13 45 0.12% 33 0.12% 579 0.06% Netherlands
14 38 0.10% 31 0.11% 1094 0.11% Non-Profit (org)
15 30 0.08% 25 0.09% 991 0.10% US Government (gov)
16 20 0.05% 8 0.03% 254 0.03% Czech Republic
17 18 0.05% 6 0.02% 295 0.03% United Kingdom
18 17 0.05% 12 0.04% 16 0.00% Generic TLD (info)
19 17 0.05% 14 0.05% 1241 0.13% United States
20 14 0.04% 2 0.01% 99 0.01% France
21 13 0.04% 12 0.04% 209 0.02% US Military (mil)
22 12 0.03% 12 0.04% 118 0.01% Italy
23 12 0.03% 5 0.02% 308 0.03% Poland
24 10 0.03% 4 0.01% 221 0.02% China
25 8 0.02% 5 0.02% 336 0.03% Turkey
26 7 0.02% 7 0.03% 89 0.01% Greece
27 7 0.02% 6 0.02% 394 0.04% Moldova
28 6 0.02% 6 0.02% 421 0.04% Brazil
29 6 0.02% 6 0.02% 59 0.01% Thailand
30 5 0.01% 3 0.01% 42 0.00% Norway


Generated by Webalizer Version 2.20