Usage Statistics for bsatroop828.org

Summary Period: March 2008
Generated 02-Apr-2008 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 57104
Total Files 46199
Total Pages 31184
Total Visits 7150
Total KBytes 1308331
Total Unique Sites 4541
Total Unique URLs 6589
Total Unique Referrers 591
Total Unique Usernames 1
Total Unique User Agents 421
. Avg Max
Hits per Hour 76 3506
Hits per Day 1842 6165
Files per Day 1490 5401
Pages per Day 1005 4393
Visits per Day 230 482
KBytes per Day 42204 530955
Hits by Response Code
Code 200 - OK 46199
Code 206 - Partial Content 165
Code 301 - Moved Permanently 165
Code 304 - Not Modified 6803
Code 400 - Bad Request 7
Code 401 - Unauthorized 26
Code 403 - Forbidden 1
Code 404 - Not Found 2808
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 921
Code 500 - Internal Server Error 3

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 890 1.56% 555 1.20% 438 1.40% 330 4.62% 329 7.25% 42947 3.28%
2 4662 8.16% 4173 9.03% 505 1.62% 360 5.03% 349 7.69% 530955 40.58%
3 1438 2.52% 1005 2.18% 736 2.36% 359 5.02% 357 7.86% 33716 2.58%
4 2497 4.37% 1873 4.05% 1159 3.72% 382 5.34% 340 7.49% 39931 3.05%
5 2705 4.74% 2107 4.56% 1970 6.32% 357 4.99% 311 6.85% 54358 4.15%
6 6165 10.80% 5401 11.69% 2435 7.81% 387 5.41% 318 7.00% 87557 6.69%
7 3094 5.42% 2815 6.09% 2671 8.57% 463 6.48% 403 8.87% 55922 4.27%
8 4022 7.04% 3426 7.42% 2653 8.51% 482 6.74% 402 8.85% 61903 4.73%
9 3040 5.32% 2711 5.87% 2591 8.31% 428 5.99% 377 8.30% 50655 3.87%
10 1721 3.01% 1328 2.87% 688 2.21% 235 3.29% 231 5.09% 27947 2.14%
11 5072 8.88% 4691 10.15% 4393 14.09% 213 2.98% 204 4.49% 38951 2.98%
12 941 1.65% 754 1.63% 640 2.05% 173 2.42% 203 4.47% 11855 0.91%
13 2327 4.08% 1562 3.38% 601 1.93% 126 1.76% 120 2.64% 34728 2.65%
14 863 1.51% 523 1.13% 288 0.92% 149 2.08% 140 3.08% 9143 0.70%
15 428 0.75% 314 0.68% 171 0.55% 110 1.54% 126 2.77% 41158 3.15%
16 768 1.34% 643 1.39% 318 1.02% 108 1.51% 108 2.38% 16580 1.27%
17 2593 4.54% 2259 4.89% 884 2.83% 172 2.41% 158 3.48% 24100 1.84%
18 881 1.54% 696 1.51% 334 1.07% 150 2.10% 240 5.29% 12108 0.93%
19 453 0.79% 292 0.63% 154 0.49% 82 1.15% 54 1.19% 5002 0.38%
20 2360 4.13% 984 2.13% 1842 5.91% 87 1.22% 74 1.63% 14120 1.08%
21 288 0.50% 191 0.41% 127 0.41% 90 1.26% 103 2.27% 2391 0.18%
22 583 1.02% 377 0.82% 231 0.74% 195 2.73% 230 5.06% 11542 0.88%
23 416 0.73% 316 0.68% 226 0.72% 193 2.70% 232 5.11% 6244 0.48%
24 840 1.47% 636 1.38% 312 1.00% 222 3.10% 251 5.53% 12486 0.95%
25 1023 1.79% 679 1.47% 439 1.41% 336 4.70% 311 6.85% 11845 0.91%
26 685 1.20% 559 1.21% 309 0.99% 227 3.17% 254 5.59% 11040 0.84%
27 697 1.22% 426 0.92% 377 1.21% 128 1.79% 130 2.86% 9023 0.69%
28 630 1.10% 439 0.95% 294 0.94% 196 2.74% 216 4.76% 11306 0.86%
29 83 0.15% 59 0.13% 56 0.18% 51 0.71% 60 1.32% 880 0.07%
30 796 1.39% 616 1.33% 260 0.83% 191 2.67% 195 4.29% 8145 0.62%
31 4143 7.26% 3789 8.20% 3082 9.88% 222 3.10% 284 6.25% 29794 2.28%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1614 2.83% 43 1345 2.91% 28 879 2.82% 762 23616 1.81%
1 32 1020 1.79% 27 843 1.82% 26 809 2.59% 1394 43203 3.30%
2 30 958 1.68% 26 813 1.76% 26 828 2.66% 643 19936 1.52%
3 33 1031 1.81% 28 887 1.92% 29 919 2.95% 551 17084 1.31%
4 31 986 1.73% 26 835 1.81% 27 853 2.74% 540 16740 1.28%
5 62 1947 3.41% 46 1451 3.14% 28 895 2.87% 919 28501 2.18%
6 36 1133 1.98% 29 914 1.98% 29 910 2.92% 595 18458 1.41%
7 42 1313 2.30% 34 1070 2.32% 28 892 2.86% 800 24805 1.90%
8 163 5074 8.89% 143 4460 9.65% 41 1297 4.16% 16797 520722 39.80%
9 61 1898 3.32% 45 1398 3.03% 34 1072 3.44% 1606 49784 3.81%
10 67 2107 3.69% 48 1510 3.27% 38 1183 3.79% 1732 53696 4.10%
11 73 2287 4.00% 52 1636 3.54% 40 1257 4.03% 1168 36197 2.77%
12 70 2185 3.83% 51 1584 3.43% 39 1236 3.96% 1170 36278 2.77%
13 88 2736 4.79% 72 2235 4.84% 56 1746 5.60% 984 30513 2.33%
14 140 4354 7.62% 126 3924 8.49% 99 3087 9.90% 1341 41586 3.18%
15 97 3028 5.30% 82 2553 5.53% 69 2143 6.87% 1054 32665 2.50%
16 144 4466 7.82% 124 3849 8.33% 116 3602 11.55% 1489 46151 3.53%
17 59 1842 3.23% 44 1377 2.98% 32 1006 3.23% 862 26727 2.04%
18 186 5771 10.11% 153 4745 10.27% 37 1177 3.77% 2366 73348 5.61%
19 86 2673 4.68% 57 1790 3.87% 36 1127 3.61% 1237 38339 2.93%
20 87 2698 4.72% 71 2209 4.78% 33 1031 3.31% 1349 41831 3.20%
21 74 2309 4.04% 56 1753 3.79% 31 991 3.18% 1147 35561 2.72%
22 72 2252 3.94% 60 1862 4.03% 39 1229 3.94% 1111 34431 2.63%
23 45 1422 2.49% 37 1156 2.50% 32 1015 3.25% 586 18159 1.39%

Top 30 of 6589 Total URLs
# Hits KBytes URL
1 11247 19.70% 198559 15.18% /
2 3247 5.69% 512630 39.18% /_vti_bin/_vti_aut/author.exe
3 1586 2.78% 86901 6.64% /webalizer/usage_200705.html
4 703 1.23% 1014 0.08% /navlist.css
5 684 1.20% 803 0.06% /cgi-bin/BSCounter/bsimgcount.cgi
6 674 1.18% 3158 0.24% /images/Misc/mapimage.2.jpg
7 673 1.18% 1587 0.12% /images/Misc/Life.4.jpg
8 673 1.18% 1014 0.08% /images/Misc/Star.4.jpg
9 671 1.18% 1520 0.12% /images/Misc/eagle.3.jpg
10 670 1.17% 1016 0.08% /images/Misc/contacts.2.jpg
11 668 1.17% 445 0.03% /images/Misc/exclamation.5.jpg
12 667 1.17% 1247 0.10% /images/Misc/bp_eggleston.jpg
13 664 1.16% 1195 0.09% /images/Misc/calendar.3.jpg
14 660 1.16% 4074 0.31% /images/Misc/Group.JPG
15 653 1.14% 1717 0.13% /navlist4.css
16 581 1.02% 15935 1.22% /images/IMG_1576.cropped.25.jpg
17 569 1.00% 16401 1.25% /Troop_events/2006/Summer_Camp_2006/2006_07_24 Summer camp photos from Morrow/images/7_24_2006_196.jpg
18 524 0.92% 36497 2.79% /Information/Merit_Badge_Opportunities.shtml
19 211 0.37% 88 0.01% /_themes/copy-of-topo-2-/toprulea.gif
20 181 0.32% 4142 0.32% /More_Choices.shtml
21 166 0.29% 12488 0.95% /Troop_828_Events.shtml
22 157 0.27% 30 0.00% /_themes/copy-of-topo-2-/topbul1a.gif
23 127 0.22% 5382 0.41% /Information/Troop_history.shtml
24 118 0.21% 3320 0.25% /Calendars/calendar_2007_draft_8-29-07.shtml
25 116 0.20% 22540 1.72% /Documents/2008/Philmont_Treks.pdf
26 104 0.18% 44 0.00% /images/Misc/camera2 icon.jpg
27 92 0.16% 6088 0.47% /webalizer/usage_200802.html
28 78 0.14% 970 0.07% /Information/Bulletins.shtml
29 78 0.14% 3929 0.30% /archive.shtml
30 73 0.13% 122 0.01% /Documents/2008/

Top 10 of 6589 Total URLs By KBytes
# Hits KBytes URL
1 3247 5.69% 512630 39.18% /_vti_bin/_vti_aut/author.exe
2 11247 19.70% 198559 15.18% /
3 1586 2.78% 86901 6.64% /webalizer/usage_200705.html
4 21 0.04% 54607 4.17% /Troop_events/2005/Summer_Camp_2005/Summer Camp 2005/MVI_1692.AVI
5 524 0.92% 36497 2.79% /Information/Merit_Badge_Opportunities.shtml
6 116 0.20% 22540 1.72% /Documents/2008/Philmont_Treks.pdf
7 569 1.00% 16401 1.25% /Troop_events/2006/Summer_Camp_2006/2006_07_24 Summer camp photos from Morrow/images/7_24_2006_196.jpg
8 581 1.02% 15935 1.22% /images/IMG_1576.cropped.25.jpg
9 166 0.29% 12488 0.95% /Troop_828_Events.shtml
10 12 0.02% 9217 0.70% /Troop_events/2005/Summer_Camp_2005/Summer Camp 2005/MVI_1696.AVI

Top 10 of 1375 Total Entry Pages
# Hits Visits URL
1 1586 2.78% 1473 24.69% /webalizer/usage_200705.html
2 11247 19.70% 1053 17.65% /
3 73 0.13% 33 0.55% /Documents/2008/
4 34 0.06% 30 0.50% /Calendars/
5 684 1.20% 30 0.50% /cgi-bin/BSCounter/bsimgcount.cgi
6 36 0.06% 29 0.49% /webalizer/usage_200803.html
7 44 0.08% 28 0.47% /Troop_events/
8 52 0.09% 27 0.45% /Information/Info_for_leaders.htm
9 92 0.16% 27 0.45% /webalizer/usage_200802.html
10 52 0.09% 26 0.44% /Troop_events/2008/scout_fair_tickets.htm

Top 10 of 1393 Total Exit Pages
# Hits Visits URL
1 1586 2.78% 1470 24.54% /webalizer/usage_200705.html
2 11247 19.70% 552 9.21% /
3 684 1.20% 454 7.58% /cgi-bin/BSCounter/bsimgcount.cgi
4 34 0.06% 32 0.53% /Calendars/
5 35 0.06% 32 0.53% /Documents/
6 52 0.09% 32 0.53% /Troop_events/2008/scout_fair_tickets.htm
7 52 0.09% 30 0.50% /Information/Info_for_leaders.htm
8 44 0.08% 29 0.48% /Troop_events/
9 92 0.16% 28 0.47% /webalizer/usage_200802.html
10 36 0.06% 28 0.47% /webalizer/usage_200803.html

Top 30 of 4541 Total Sites
# Hits Files KBytes Visits Hostname
1 3723 6.52% 3493 7.56% 516150 39.45% 26 0.36% c-76-30-150-218.hsd1.tx.comcast.net
2 3722 6.52% 3568 7.72% 17457 1.33% 1 0.01% chello213047111131.2.12.vie.surfer.at
3 3424 6.00% 2953 6.39% 31719 2.42% 1 0.01% ool-182f99c3.dyn.optonline.net
4 2906 5.09% 2814 6.09% 13518 1.03% 1 0.01% arennes-352-1-91-202.w86-195.abo.wanadoo.fr
5 2275 3.98% 1466 3.17% 25833 1.97% 11 0.15% adsl-070-145-017-200.sip.bgk.bellsouth.net
6 1716 3.01% 1028 2.23% 27093 2.07% 2 0.03% c-98-198-2-118.hsd1.tx.comcast.net
7 1336 2.34% 1239 2.68% 4850 0.37% 73 1.02% crawl-13.cuill.com
8 1245 2.18% 1245 2.69% 21126 1.61% 17 0.24% c2.6f.364a.static.theplanet.com
9 1193 2.09% 1193 2.58% 20244 1.55% 25 0.35% 204.14.110.100
10 1184 2.07% 1184 2.56% 23689 1.81% 25 0.35% ganymede.cleverdot.com
11 1138 1.99% 1138 2.46% 19310 1.48% 22 0.31% torvald.linuxserverheaven.com
12 1024 1.79% 1024 2.22% 17376 1.33% 37 0.52% king.host-care.com
13 1011 1.77% 1011 2.19% 17013 1.30% 31 0.43% dingo.hostrack.com
14 974 1.71% 732 1.58% 6371 0.49% 186 2.60% crawler4024.ask.com
15 839 1.47% 839 1.82% 14237 1.09% 42 0.59% www11.genericdns.com
16 743 1.30% 743 1.61% 12608 0.96% 56 0.78% alpha.bizarre-host.com
17 704 1.23% 702 1.52% 14010 1.07% 44 0.62% unknown.ord.scnet.net
18 578 1.01% 578 1.25% 11093 0.85% 16 0.22% 78-62-102-250.ip.zebra.lt
19 566 0.99% 566 1.23% 9536 0.73% 20 0.28% fuzzy.cirtexhosting.com
20 506 0.89% 474 1.03% 6963 0.53% 1 0.01% 67.108.223.130.ptr.us.xo.net
21 489 0.86% 467 1.01% 4566 0.35% 6 0.08% 63.240.122.209
22 419 0.73% 315 0.68% 3141 0.24% 1 0.01% 71-34-240-44.eugn.qwest.net
23 417 0.73% 51 0.11% 1392 0.11% 44 0.62% spider4.picsearch.com
24 415 0.73% 348 0.75% 6181 0.47% 47 0.66% crawl-66-249-73-240.googlebot.com
25 406 0.71% 31 0.07% 750 0.06% 53 0.74% spider21.picsearch.com
26 390 0.68% 265 0.57% 5555 0.42% 21 0.29% c-98-198-6-243.hsd1.tx.comcast.net
27 379 0.66% 285 0.62% 3319 0.25% 5 0.07% lw.seventwentyfour.com
28 374 0.65% 37 0.08% 439 0.03% 40 0.56% spider22.picsearch.com
29 364 0.64% 186 0.40% 2247 0.17% 20 0.28% c-76-30-106-49.hsd1.tx.comcast.net
30 331 0.58% 285 0.62% 1638 0.13% 92 1.29% crawl-3.cuill.com

Top 10 of 4541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3723 6.52% 3493 7.56% 516150 39.45% 26 0.36% c-76-30-150-218.hsd1.tx.comcast.net
2 3424 6.00% 2953 6.39% 31719 2.42% 1 0.01% ool-182f99c3.dyn.optonline.net
3 1716 3.01% 1028 2.23% 27093 2.07% 2 0.03% c-98-198-2-118.hsd1.tx.comcast.net
4 2275 3.98% 1466 3.17% 25833 1.97% 11 0.15% adsl-070-145-017-200.sip.bgk.bellsouth.net
5 10 0.02% 9 0.02% 24366 1.86% 0 0.00% wr35c08.sorbet.sp1.yahoo.com
6 1184 2.07% 1184 2.56% 23689 1.81% 25 0.35% ganymede.cleverdot.com
7 8 0.01% 7 0.02% 21692 1.66% 0 0.00% wr38c12.sorbet.sp1.yahoo.com
8 1245 2.18% 1245 2.69% 21126 1.61% 17 0.24% c2.6f.364a.static.theplanet.com
9 1193 2.09% 1193 2.58% 20244 1.55% 25 0.35% 204.14.110.100
10 1138 1.99% 1138 2.46% 19310 1.48% 22 0.31% torvald.linuxserverheaven.com

Top 30 of 591 Total Referrers
# Hits Referrer
1 25194 44.12% - (Direct Request)
2 2325 4.07% http://www.bsatroop828.org/Information/Merit_Badge_Opportunities.shtml
3 2270 3.98% http://www.bsatroop828.org/
4 1549 2.71% http://www.bsatroop828.org/Troop_828_Events.shtml
5 1529 2.68% http://musicforum.org.ua/viewtopic.php
6 1349 2.36% http://bsatroop828.org/Information/Merit_Badge_Opportunities.shtml
7 970 1.70% http://newbangbros.com/
8 953 1.67% http://assparadesamples.com/
9 928 1.63% http://www.bsatroop828.org/Troop_events/2007/Fishing_campout_october_2007/2007_10_28 Fishing campout/index.html
10 743 1.30% http://www.bsatroop828.org/More_Choices.shtml
11 602 1.05% http://www.bsatroop828.org/Troop_events/2007/2007_05_05 Shooting Weekend/index.html
12 552 0.97% http://www.bsatroop828.org/Troop_events/2007/Webelos_overnighter_november_2007/2007_11_11 Webelos overnighter/index.html
13 544 0.95% http://bsatroop828.org/
14 524 0.92% http://www.bsatroop828.org/Information/Troop_history.shtml
15 522 0.91% http://www.tgpserver.net/free-teen-porn-video
16 496 0.87% http://21kpussy.com/
17 496 0.87% http://daupeafine.t35.com
18 490 0.86% http://bigtitpatrol2.com/
19 487 0.85% http://hornyspanishflies-review.com/
20 484 0.85% http://assparade-samples.info/
21 483 0.85% http://pimpmyblackteens.net/
22 482 0.84% http://bangbros-review.com/bang-bros.html
23 481 0.84% http://newbangbros.com/bangbros-worldwide.html
24 481 0.84% http://pinkvisualpass.net/
25 478 0.84% http://assparade-samples.info/assparade-luissa.html
26 478 0.84% http://ttmoda.com/
27 474 0.83% http://bangboat.xhandjob.com/
28 474 0.83% http://milfcruiser-review.com/natalie-natalie.html
29 473 0.83% http://oxbutts.com/
30 470 0.82% http://www.milfhunter-review.com/

Top 20 of 55 Total Search Strings
# Hits Search String
1 11 12.09% bsatroop828.org
2 8 8.79% bsa troop 828
3 7 7.69% hes smokehouse
4 7 7.69% troop 828
5 3 3.30% troop 828 sugar land
6 2 2.20% bsatroop828
7 2 2.20% el rancho cima
8 2 2.20% ryan%27s steakhouse
9 2 2.20% sugar land boy scouts
10 2 2.20% troop 828 sugarland
11 1 1.10% 281-494-0534
12 1 1.10% augar land fish fry
13 1 1.10% bastrop camping
14 1 1.10% boy scout aviation
15 1 1.10% boy scouts of america sugar land
16 1 1.10% boy scouts vertus training
17 1 1.10% bsa wood badge photo
18 1 1.10% bsatroop828org
19 1 1.10% camp rainey mountain course selection
20 1 1.10% canoeing merit badge

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3247 5.69% 3247 7.03% 512630 39.18% 1 0.01% davetolle

Top 15 of 421 Total User Agents
# Hits User Agent
1 10997 19.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 6872 12.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5511 9.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 5101 8.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3264 5.72% MSFrontPage/5.0
6 3007 5.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 2909 5.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1814 3.18% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 1680 2.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
10 1123 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
11 1111 1.95% BPImageWalker/2.0 (www.bdbrandprotect.com)
12 1108 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
13 978 1.71% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 771 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
15 718 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for March 2008

<
Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 24569 43.03% 18972 41.07% 819681 62.65% Network
2 16368 28.66% 13350 28.90% 285206 21.80% US Commercial
3 6840 11.98% 5555 12.02% 98808 7.55% Unresolved/Unknown
4 3742 6.55% 3581 7.75% 18068 1.38% Austria
5 2970 5.20% 2870 6.21% 15578 1.19% France
6 597 1.05% 592 1.28% 11549 0.88% Lithuania
7 157 0.27% 116 0.25% 7815 0.60% Thailand
8 152 0.27% 107 0.23% 7839 0.60% Japan
9 147 0.26% 129 0.28% 2926 0.22% Non-Profit Organization
10 145 0.25% 91 0.20% 3288 0.25% Germany
11 114 0.20% 85 0.18% 4288 0.33% Netherlands
12 99 0.17% 40 0.09% 1588 0.12% Brazil
13 95 0.17% 92 0.20% 2163 0.17% US Government
14 83 0.15% 73 0.16% 2201 0.17% US Educational
15 73 0.13% 41 0.09% 733 0.06% United States
16 61 0.11% 57 0.12% 1795 0.14% Turkey
17 55 0.10% 50 0.11% 263 0.02% US Military
18 55 0.10% 28 0.06% 1166 0.09% India
19 54 0.09% 32 0.07% 1930 0.15% Greece
20 48 0.08% 28 0.06% 1431 0.11% Hungary
21 44 0.08% 33 0.07% 1387 0.11% Italy
22 44 0.08% 27 0.06% 890 0.07% Poland
23 41 0.07% 38 0.08% 1207 0.09% Argentina