Usage Statistics for bsatroop828.org

Summary Period: February 2008
Generated 02-Mar-2008 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 72475
Total Files 56505
Total Pages 29845
Total Visits 6543
Total KBytes 1461008
Total Unique Sites 4776
Total Unique URLs 5588
Total Unique Referrers 542
Total Unique Usernames 2
Total Unique User Agents 503
. Avg Max
Hits per Hour 104 3712
Hits per Day 2499 9504
Files per Day 1948 8462
Pages per Day 1029 6411
Visits per Day 225 397
KBytes per Day 50380 573180
Hits by Response Code
Code 200 - OK 56505
Code 206 - Partial Content 160
Code 301 - Moved Permanently 149
Code 304 - Not Modified 9099
Code 400 - Bad Request 6
Code 401 - Unauthorized 124
Code 403 - Forbidden 1
Code 404 - Not Found 4918
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 1504
Code 500 - Internal Server Error 6

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 9504 13.11% 8462 14.98% 3787 12.69% 122 1.86% 96 2.01% 180668 12.37%
2 1051 1.45% 832 1.47% 241 0.81% 97 1.48% 90 1.88% 8742 0.60%
3 1317 1.82% 1078 1.91% 935 3.13% 87 1.33% 67 1.40% 19459 1.33%
4 1677 2.31% 758 1.34% 705 2.36% 93 1.42% 77 1.61% 22704 1.55%
5 402 0.55% 320 0.57% 225 0.75% 49 0.75% 37 0.77% 4282 0.29%
6 3528 4.87% 2943 5.21% 750 2.51% 100 1.53% 78 1.63% 39384 2.70%
7 792 1.09% 626 1.11% 446 1.49% 127 1.94% 97 2.03% 10765 0.74%
8 915 1.26% 654 1.16% 726 2.43% 296 4.52% 219 4.59% 20054 1.37%
9 3128 4.32% 1003 1.78% 2304 7.72% 329 5.03% 292 6.11% 16859 1.15%
10 151 0.21% 114 0.20% 89 0.30% 40 0.61% 49 1.03% 3899 0.27%
11 100 0.14% 70 0.12% 83 0.28% 36 0.55% 34 0.71% 1673 0.11%
12 377 0.52% 347 0.61% 343 1.15% 23 0.35% 24 0.50% 1204 0.08%
13 439 0.61% 389 0.69% 359 1.20% 58 0.89% 50 1.05% 6929 0.47%
14 7090 9.78% 6722 11.90% 6411 21.48% 305 4.66% 248 5.19% 113647 7.78%
15 5904 8.15% 4311 7.63% 1874 6.28% 395 6.04% 301 6.30% 59135 4.05%
16 5813 8.02% 4561 8.07% 686 2.30% 305 4.66% 260 5.44% 60359 4.13%
17 1996 2.75% 1316 2.33% 462 1.55% 193 2.95% 173 3.62% 15361 1.05%
18 1781 2.46% 1361 2.41% 243 0.81% 109 1.67% 93 1.95% 14493 0.99%
19 4323 5.96% 3366 5.96% 649 2.17% 356 5.44% 300 6.28% 43829 3.00%
20 2570 3.55% 1952 3.45% 1031 3.45% 300 4.59% 269 5.63% 27482 1.88%
21 3169 4.37% 2737 4.84% 882 2.96% 368 5.62% 320 6.70% 38154 2.61%
22 3333 4.60% 2687 4.76% 1374 4.60% 397 6.07% 370 7.75% 33095 2.27%
23 1654 2.28% 1400 2.48% 1453 4.87% 373 5.70% 329 6.89% 29353 2.01%
24 1028 1.42% 754 1.33% 739 2.48% 385 5.88% 334 6.99% 18732 1.28%
25 2588 3.57% 1393 2.47% 1049 3.51% 357 5.46% 335 7.01% 27444 1.88%
26 818 1.13% 571 1.01% 445 1.49% 332 5.07% 306 6.41% 16973 1.16%
27 1296 1.79% 957 1.69% 525 1.76% 310 4.74% 302 6.32% 23840 1.63%
28 4969 6.86% 4371 7.74% 635 2.13% 321 4.91% 325 6.80% 573180 39.23%
29 762 1.05% 450 0.80% 394 1.32% 311 4.75% 300 6.28% 29308 2.01%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1124 1.55% 24 724 1.28% 19 572 1.92% 1081 31335 2.14%
1 30 871 1.20% 21 633 1.12% 27 787 2.64% 490 14214 0.97%
2 32 946 1.31% 24 705 1.25% 29 859 2.88% 588 17042 1.17%
3 31 908 1.25% 21 615 1.09% 26 760 2.55% 546 15824 1.08%
4 50 1478 2.04% 35 1030 1.82% 28 828 2.77% 683 19805 1.36%
5 30 879 1.21% 19 579 1.02% 28 832 2.79% 428 12414 0.85%
6 91 2650 3.66% 55 1603 2.84% 31 912 3.06% 772 22397 1.53%
7 101 2949 4.07% 77 2244 3.97% 39 1132 3.79% 1127 32680 2.24%
8 70 2032 2.80% 51 1491 2.64% 33 965 3.23% 857 24859 1.70%
9 106 3075 4.24% 78 2262 4.00% 37 1077 3.61% 1543 44734 3.06%
10 140 4080 5.63% 113 3280 5.80% 37 1089 3.65% 5366 155620 10.65%
11 259 7539 10.40% 215 6237 11.04% 134 3901 13.07% 2103 60999 4.18%
12 145 4212 5.81% 103 2994 5.30% 52 1524 5.11% 1461 42371 2.90%
13 125 3653 5.04% 102 2967 5.25% 39 1159 3.88% 1426 41363 2.83%
14 79 2293 3.16% 59 1725 3.05% 35 1036 3.47% 1390 40303 2.76%
15 130 3771 5.20% 108 3153 5.58% 46 1346 4.51% 2081 60360 4.13%
16 172 4989 6.88% 139 4038 7.15% 57 1667 5.59% 1434 41589 2.85%
17 203 5894 8.13% 159 4625 8.19% 82 2387 8.00% 2511 72826 4.98%
18 91 2642 3.65% 76 2208 3.91% 42 1229 4.12% 1091 31636 2.17%
19 111 3237 4.47% 95 2767 4.90% 41 1200 4.02% 1520 44093 3.02%
20 85 2490 3.44% 60 1745 3.09% 49 1436 4.81% 1140 33062 2.26%
21 71 2078 2.87% 50 1459 2.58% 46 1338 4.48% 949 27512 1.88%
22 211 6144 8.48% 187 5430 9.61% 38 1120 3.75% 18903 548181 37.52%
23 87 2541 3.51% 68 1991 3.52% 23 689 2.31% 889 25789 1.77%

Top 30 of 5588 Total URLs
# Hits KBytes URL
1 22077 30.46% 754199 51.62% /_vti_bin/_vti_aut/author.exe
2 9830 13.56% 160293 10.97% /
3 2731 3.77% 151796 10.39% /webalizer/usage_200705.html
4 1078 1.49% 15883 1.09% /Troop_events/2006/Summer_Camp_2006/2006_07_24 Summer camp photos from Morrow/images/7_24_2006_196.jpg
5 795 1.10% 861 0.06% /images/Misc/bp_eggleston.jpg
6 794 1.10% 845 0.06% /images/Misc/calendar.3.jpg
7 792 1.09% 302 0.02% /images/Misc/exclamation.5.jpg
8 791 1.09% 2840 0.19% /images/Misc/Group.JPG
9 791 1.09% 1107 0.08% /images/Misc/Life.4.jpg
10 787 1.09% 687 0.05% /images/Misc/Star.4.jpg
11 786 1.08% 1048 0.07% /images/Misc/eagle.3.jpg
12 786 1.08% 2122 0.15% /images/Misc/mapimage.2.jpg
13 784 1.08% 714 0.05% /images/Misc/contacts.2.jpg
14 738 1.02% 800 0.05% /cgi-bin/BSCounter/bsimgcount.cgi
15 578 0.80% 1216 0.08% /navlist4.css
16 549 0.76% 529 0.04% /navlist.css
17 535 0.74% 6083 0.42% /images/IMG_1576.cropped.25.jpg
18 358 0.49% 20191 1.38% /Information/Merit_Badge_Opportunities.htm
19 265 0.37% 82 0.01% /_themes/copy-of-topo-2-/toprulea.gif
20 215 0.30% 42 0.00% /_themes/copy-of-topo-2-/topbul1a.gif
21 190 0.26% 3883 0.27% /test4.shtml
22 172 0.24% 12085 0.83% /Information/Merit_Badge_Opportunities.shtml
23 153 0.21% 3668 0.25% /More_Choices.shtml
24 150 0.21% 259 0.02% /_themes/copy-of-topo-2-/toptxtr.jpg
25 135 0.19% 1786 0.12% /test3.shtml
26 132 0.18% 149 0.01% /navlist3.css
27 129 0.18% 5422 0.37% /Information/archive.shtml
28 121 0.17% 28 0.00% /_vti_bin/shtml.exe/_vti_rpc
29 110 0.15% 188 0.01% /_vti_inf.html
30 98 0.14% 2745 0.19% /Calendars/calendar_2007_draft_8-29-07.shtml

Top 10 of 5588 Total URLs By KBytes
# Hits KBytes URL
1 22077 30.46% 754199 51.62% /_vti_bin/_vti_aut/author.exe
2 9830 13.56% 160293 10.97% /
3 2731 3.77% 151796 10.39% /webalizer/usage_200705.html
4 358 0.49% 20191 1.38% /Information/Merit_Badge_Opportunities.htm
5 1078 1.49% 15883 1.09% /Troop_events/2006/Summer_Camp_2006/2006_07_24 Summer camp photos from Morrow/images/7_24_2006_196.jpg
6 172 0.24% 12085 0.83% /Information/Merit_Badge_Opportunities.shtml
7 3 0.00% 10843 0.74% /Troop_events/2006/Summer_Camp_2006/Rock climbing CIMG0496.AVI
8 2 0.00% 10840 0.74% /Troop_events/2006/Summer_Camp_2006/Rock climbing CIMG0500.AVI
9 3 0.00% 6810 0.47% /Troop_events/2006/Summer_Camp_2006/Mopping floor 100_2256.MOV
10 535 0.74% 6083 0.42% /images/IMG_1576.cropped.25.jpg

Top 10 of 826 Total Entry Pages
# Hits Visits URL
1 2731 3.77% 2502 49.93% /webalizer/usage_200705.html
2 9830 13.56% 727 14.51% /
3 358 0.49% 384 7.66% /Information/Merit_Badge_Opportunities.htm
4 110 0.15% 20 0.40% /_vti_inf.html
5 21 0.03% 17 0.34% /webalizer/usage_200802.html
6 25 0.03% 12 0.24% /Information/archive.htm
7 30 0.04% 12 0.24% /Troop_events/2006/Summer_Camp_2006/Summer_Camp_2006.htm
8 26 0.04% 11 0.22% /Information/scouts.htm
9 89 0.12% 11 0.22% /More_Choices.htm
10 16 0.02% 11 0.22% /Troop_events/2004/Court_Oct_2004.htm

Top 10 of 854 Total Exit Pages
# Hits Visits URL
1 2731 3.77% 2510 49.92% /webalizer/usage_200705.html
2 358 0.49% 389 7.74% /Information/Merit_Badge_Opportunities.htm
3 9830 13.56% 371 7.38% /
4 738 1.02% 230 4.57% /cgi-bin/BSCounter/bsimgcount.cgi
5 89 0.12% 30 0.60% /More_Choices.htm
6 19 0.03% 17 0.34% /Documents/
7 29 0.04% 16 0.32% /Information/Mr.DsReview.htm
8 21 0.03% 16 0.32% /webalizer/usage_200802.html
9 40 0.06% 15 0.30% /Troop_events/2007/Brookwood_Spirit_Rally_2007.htm
10 29 0.04% 15 0.30% /Troop_events/2008/Sea Base/seabase.htm

Top 30 of 4776 Total Sites
# Hits Files KBytes Visits Hostname
1 29977 41.36% 25151 44.51% 811690 55.56% 57 0.87% c-76-30-150-218.hsd1.tx.comcast.net
2 3008 4.15% 2820 4.99% 15526 1.06% 1 0.02% p57a8457f.dip.t-dialin.net
3 2800 3.86% 2673 4.73% 44049 3.01% 88 1.34% crawl-66-249-72-108.googlebot.com
4 2385 3.29% 1933 3.42% 34028 2.33% 208 3.18% crawl-13.cuill.com
5 1704 2.35% 396 0.70% 16672 1.14% 67 1.02% crawl-3.cuill.com
6 1388 1.92% 1388 2.46% 19880 1.36% 9 0.14% 204.14.110.100
7 1166 1.61% 1166 2.06% 22881 1.57% 6 0.09% unknown.ord.scnet.net
8 1155 1.59% 1155 2.04% 22702 1.55% 5 0.08% ganymede.cleverdot.com
9 1086 1.50% 1005 1.78% 17388 1.19% 11 0.17% crawl-66-249-67-234.googlebot.com
10 844 1.16% 844 1.49% 12026 0.82% 10 0.15% www11.genericdns.com
11 804 1.11% 804 1.42% 11778 0.81% 6 0.09% c2.6f.364a.static.theplanet.com
12 761 1.05% 761 1.35% 10842 0.74% 10 0.15% alpha.bizarre-host.com
13 711 0.98% 575 1.02% 6804 0.47% 1 0.02% 147.97.35.9
14 655 0.90% 655 1.16% 9374 0.64% 11 0.17% dingo.hostrack.com
15 602 0.83% 602 1.07% 8549 0.59% 11 0.17% torvald.linuxserverheaven.com
16 535 0.74% 385 0.68% 1998 0.14% 175 2.67% crawler4024.ask.com
17 453 0.63% 242 0.43% 3906 0.27% 14 0.21% c-98-197-218-231.hsd1.tx.comcast.net
18 427 0.59% 392 0.69% 4920 0.34% 1 0.02% 91.112.61.146
19 426 0.59% 425 0.75% 387 0.03% 2 0.03% cust-65-98-224-5.static.o1.com
20 424 0.59% 1 0.00% 17 0.00% 0 0.00% crm36.image.search.mud.yahoo.net
21 421 0.58% 346 0.61% 12368 0.85% 1 0.02% adsl-64-123-206-215.dsl.hstntx.swbell.net
22 406 0.56% 46 0.08% 387 0.03% 33 0.50% spider21.picsearch.com
23 403 0.56% 38 0.07% 752 0.05% 26 0.40% spider20.picsearch.com
24 401 0.55% 0 0.00% 605 0.04% 2 0.03% ool-4b7fb172.static.optonline.net
25 396 0.55% 372 0.66% 5774 0.40% 24 0.37% c-98-197-237-62.hsd1.tx.comcast.net
26 391 0.54% 391 0.69% 5748 0.39% 12 0.18% king.host-care.com
27 391 0.54% 26 0.05% 891 0.06% 28 0.43% spider22.picsearch.com
28 379 0.52% 379 0.67% 7763 0.53% 30 0.46% 78-62-102-250.ip.zebra.lt
29 349 0.48% 27 0.05% 228 0.02% 25 0.38% spider19.picsearch.com
30 332 0.46% 261 0.46% 4165 0.29% 1 0.02% 147.97.34.222

Top 10 of 4776 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29977 41.36% 25151 44.51% 811690 55.56% 57 0.87% c-76-30-150-218.hsd1.tx.comcast.net
2 2800 3.86% 2673 4.73% 44049 3.01% 88 1.34% crawl-66-249-72-108.googlebot.com
3 2385 3.29% 1933 3.42% 34028 2.33% 208 3.18% crawl-13.cuill.com
4 1166 1.61% 1166 2.06% 22881 1.57% 6 0.09% unknown.ord.scnet.net
5 1155 1.59% 1155 2.04% 22702 1.55% 5 0.08% ganymede.cleverdot.com
6 1388 1.92% 1388 2.46% 19880 1.36% 9 0.14% 204.14.110.100
7 1086 1.50% 1005 1.78% 17388 1.19% 11 0.17% crawl-66-249-67-234.googlebot.com
8 1704 2.35% 396 0.70% 16672 1.14% 67 1.02% crawl-3.cuill.com
9 3008 4.15% 2820 4.99% 15526 1.06% 1 0.02% p57a8457f.dip.t-dialin.net
10 421 0.58% 346 0.61% 12368 0.85% 1 0.02% adsl-64-123-206-215.dsl.hstntx.swbell.net

Top 30 of 542 Total Referrers
# Hits Referrer
1 44100 60.85% - (Direct Request)
2 7243 9.99% http://www.bsatroop828.org/
3 2638 3.64% http://musicforum.org.ua/viewtopic.php
4 692 0.95% http://www.bsatroop828.org/Information/Merit_Badge_Opportunities.shtml
5 625 0.86% http://bsatroop828.org/
6 624 0.86% http://www.bsatroop828.org/Information/archive.shtml
7 470 0.65% http://www.bsatroop828.org/test4.shtml
8 438 0.60% http://www.bsatroop828.org/More_Choices.shtml
9 423 0.58% http://www.asiansexsamples.com/
10 393 0.54% http://www.bsatroop828.org/Troop_828_Events.shtml
11 388 0.54% http://hornyspanishflies-review.com/
12 384 0.53% http://grannytarts.net/
13 383 0.53% http://tgpserver.net/
14 382 0.53% http://assparade-samples.info/
15 380 0.52% http://bangbros-review.com/
16 380 0.52% http://kisslesbian.net/
17 380 0.52% http://oursamples.net/
18 379 0.52% http://roundandbrown-review.com/lexi-roundandbrown.html
19 374 0.52% http://liontgp.com/
20 373 0.51% http://horny-spanish-flies-august-samples.ttfu.net/
21 373 0.51% http://newbangbros.com/girls-bangbros.html
22 373 0.51% http://pleasebangmywife.biz/
23 369 0.51% http://assparade-2.com/
24 368 0.51% http://seehersquirts.net/
25 366 0.51% http://roundandbrown-review.com/
26 363 0.50% http://myfriendshotmom-review.com/
27 359 0.50% http://newbangbros.com/
28 358 0.49% http://mr-chew-asian-beaver-lily-samples.ttfu.net/
29 356 0.49% http://collegetea.com/
30 354 0.49% http://bigtitpatrol2.com/

Top 20 of 216 Total Search Strings
# Hits Search String
1 17 4.87% aviation merit badge hondo
2 13 3.72% merit badge opportunities
3 9 2.58% merit badge university texas
4 9 2.58% scout merit badges houston area
5 9 2.58% www.bsatroop828.org
6 6 1.72% troop 828
7 6 1.72% troop 828 houston tx
8 5 1.43% bsa troop 828
9 5 1.43% merit badge opportunities in texas
10 4 1.15% aviation merit badge 2008 hondo tx
11 4 1.15% bsatroop828.org
12 4 1.15% hondo boy scout aviation days
13 4 1.15% houston merit badge opportunities
14 4 1.15% merit badge opportunities houston
15 4 1.15% merit badge opportunity
16 4 1.15% merit badge opportunity houston
17 4 1.15% ut merit badge opportunities
18 3 0.86% aviation merit badge hondo texas
19 3 0.86% boy scouts historical photos
20 3 0.86% brad tann

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 22127 30.53% 22112 39.13% 754508 51.64% 2 0.03% davetolle
2 15 0.02% 13 0.02% 94 0.01% 1 0.02% troop

Top 15 of 503 Total User Agents
# Hits User Agent
1 17504 24.15% MSFrontPage/12.0
2 10487 14.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 7936 10.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4353 6.01% MSFrontPage/5.0
5 4177 5.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 4093 5.65% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
7 2627 3.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 2624 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1902 2.62% psbot/0.1 (+http://www.picsearch.com/bot.html)
10 1589 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1158 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 992 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 647 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
14 642 0.89% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
15 605 0.83% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for February 2008

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 43443 59.94% 35045 62.02% 996039 68.17% Network
2 19235 26.54% 14293 25.30% 261028 17.87% US Commercial
3 6606 9.11% 5095 9.02% 105866 7.25% Unresolved/Unknown
4 391 0.54% 387 0.68% 8106 0.55% Lithuania
5 282 0.39% 214 0.38% 14552 1.00% Japan
6 243 0.34% 200 0.35% 4620 0.32% Non-Profit Organization
7 242 0.33% 96 0.17% 4103 0.28% Brazil
8 232 0.32% 181 0.32% 15247 1.04% Thailand
9 190 0.26% 125 0.22% 5335 0.37% Germany
10 172 0.24% 140 0.25% 5771 0.39% Netherlands
11 116 0.16% 57 0.10% 1652 0.11% United States
12 107 0.15% 64 0.11% 3059 0.21% Hungary
13 77 0.11% 40 0.07% 1887 0.13% India
14 66 0.09% 45 0.08% 2048 0.14% Greece
15 63 0.09% 42 0.07% 1819 0.12% Denmark
16 58 0.08% 35 0.06% 1900 0.13% Belgium
17 58 0.08% 42 0.07% 1489 0.10% Czech Republic
18 55 0.08% 38 0.07% 1303 0.09% Poland
19 50 0.07% 37 0.07% 1019 0.07% Taiwan
20 45 0.06% 38 0.07% 2061 0.14% United Kingdom
21 43 0.06% 31 0.05% 1557 0.11% US Educational
22 40 0.06% 34 0.06% 1707 0.12% France
23 37 0.05% 17 0.03% 522 0.04% Italy
24 35 0.05% 26 0.05% 984 0.07% Austria
25 34 0.05% 12 0.02% 442 0.03% Indonesia
26 34 0.05% 20 0.04%