
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 876 | 654 | 520 | 186 | 1334 | 522555 | 5585 | 15626 | 19625 | 26287 |
| Jun 2010 | 2158 | 1934 | 1609 | 191 | 1291 | 858180 | 5745 | 48271 | 58036 | 64759 |
| May 2010 | 1795 | 1443 | 1257 | 188 | 1376 | 857338 | 5830 | 38996 | 44743 | 55650 |
| Apr 2010 | 1289 | 1051 | 802 | 131 | 1362 | 788812 | 3941 | 24086 | 31541 | 38687 |
| Mar 2010 | 1534 | 1260 | 936 | 157 | 1551 | 821212 | 4870 | 29035 | 39062 | 47555 |
| Feb 2010 | 1594 | 1336 | 1101 | 150 | 1677 | 788313 | 4224 | 30853 | 37433 | 44649 |
| Jan 2010 | 1625 | 1350 | 1229 | 216 | 1795 | 833859 | 6723 | 38122 | 41866 | 50383 |
| Dec 2009 | 774 | 567 | 482 | 147 | 1145 | 457314 | 4562 | 14963 | 17579 | 24024 |
| Nov 2009 | 737 | 548 | 409 | 146 | 1150 | 436760 | 4394 | 12270 | 16446 | 22111 |
| Oct 2009 | 1339 | 1111 | 937 | 118 | 1155 | 687733 | 3683 | 29068 | 34451 | 41520 |
| Sep 2009 | 986 | 643 | 498 | 102 | 1131 | 572053 | 3079 | 14949 | 19291 | 29603 |
| Aug 2009 | 746 | 562 | 369 | 127 | 1360 | 575588 | 3946 | 11456 | 17427 | 23150 |
| Totals | 8199717 | 56582 | 307695 | 377500 | 468378 | |||||
| Generated by Webalizer Version 2.01 |