Usage Statistics for bsatroop828.org

Summary Period: Last 12 Months
Generated 20-Jul-2008 02:02 CDT

Usage summary for bsatroop828.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 897 749 546 84 562 302759 1611 10392 14239 17059
Jun 2008 1162 986 649 101 1041 665027 3041 19483 29601 34874
May 2008 1380 1145 890 135 1927 546017 4200 27611 35518 42795
Apr 2008 1368 1057 806 179 2280 540717 5394 24192 31720 41061
Mar 2008 1842 1490 1005 230 4541 1308331 7150 31184 46199 57104
Feb 2008 2499 1948 1029 225 4776 1461008 6543 29845 56505 72475
Jan 2008 1230 861 426 95 1279 1236665 2952 13233 26702 38154
Dec 2007 1157 882 570 101 1140 663608 3143 17684 27361 35881
Nov 2007 1575 1237 736 90 1348 1077179 2708 22082 37135 47263
Oct 2007 771 556 262 101 1533 697445 3133 8149 17258 23906
Sep 2007 1528 1175 593 138 1391 1241380 4169 17799 35254 45862
Aug 2007 1462 1065 562 132 1944 1411603 4105 17426 33019 45330
Totals 11151739 48149 239080 390511 501764


Generated by Webalizer Version 2.01