Statistics for bsatroop828.org
Generated at: 02:26:51 07/23/08
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Jul 2008 | 839 | 699 | 486 | 106 | 14951 | 18474 | 15390 | 10713 | 2352 | 328928 |
| Jun 2008 | 1162 | 986 | 626 | 132 | 22168 | 34870 | 29601 | 18784 | 3970 | 665025 |
| May 2008 | 1360 | 1145 | 822 | 193 | 17607 | 42172 | 35518 | 25492 | 6003 | 545811 |
| Apr 2008 | 1368 | 1057 | 707 | 276 | 18024 | 41058 | 31720 | 21231 | 8287 | 540717 |
| Mar 2008 | 1812 | 1490 | 894 | 246 | 42204 | 56183 | 46199 | 27741 | 7630 | 1308331 |
| Feb 2008 | 1075 | 896 | 357 | 101 | 34755 | 31201 | 26009 | 10378 | 2951 | 1007902 |
| Jan 2008 | 1230 | 861 | 297 | 110 | 39897 | 38150 | 26703 | 9221 | 3418 | 1236798 |
| Dec 2007 | 1157 | 882 | 516 | 117 | 21407 | 35870 | 27361 | 16010 | 3653 | 663608 |
| Nov 2007 | 1572 | 1237 | 679 | 108 | 35902 | 47160 | 37135 | 20389 | 3249 | 1077071 |
| Oct 2007 | 768 | 556 | 215 | 114 | 22498 | 23822 | 17258 | 6682 | 3542 | 697442 |
| Sep 2007 | 1528 | 1175 | 515 | 162 | 41379 | 45844 | 35254 | 15465 | 4872 | 1241380 |
| Aug 2007 | 1430 | 1038 | 466 | 141 | 44767 | 44358 | 32199 | 14461 | 4401 | 1387791 |
| Jul 2007 | 1152 | 848 | 517 | 259 | 21259 | 35739 | 26292 | 16037 | 8037 | 659034 |
| Jun 2007 | 1688 | 1206 | 548 | 346 | 31902 | 50645 | 36192 | 16455 | 10401 | 957047 |
| May 2007 | 1219 | 862 | 305 | 251 | 27979 | 37814 | 26730 | 9460 | 7809 | 867339 |
| Apr 2007 | 1328 | 992 | 356 | 264 | 49411 | 39849 | 29767 | 10691 | 7923 | 1482324 |
| Mar 2007 | 1799 | 1344 | 880 | 323 | 41668 | 55774 | 41686 | 27302 | 10043 | 1291708 |
| Feb 2007 | 1609 | 1198 | 736 | 430 | 46806 | 45068 | 33564 | 20627 | 12049 | 1310572 |
| Jan 2007 | 1483 | 1036 | 571 | 306 | 31175 | 45973 | 32137 | 17727 | 9489 | 966424 |
| Dec 2006 | 3959 | 3440 | 3063 | 380 | 90886 | 122735 | 106645 | 94965 | 11797 | 2817457 |
| Nov 2006 | 200 | 156 | 71 | 31 | 8537 | 6004 | 4687 | 2149 | 941 | 256101 |

Output generated by modlogan 0.5.7