Troop 828 is chartered by St. Laurence Catholic Parish and was started on February 11, 1991, with nine boys. Of those nine, five earned the rank of Eagle.
The Scoutmasters have been:
| Scouts in Troop 828 (December 31, 2010) | |
| Rank | Number |
| Scout | 10 |
| Tenderfoot | 6 |
| Second Class | 7 |
| First Class | 12 |
| Star | 9 |
| Life | 13 |
| Eagle | 5 |
| Total | 62 |
Eagle Scouts
Only about 2% of all Boy Scouts ever achieve the highest rank: Eagle.
As of January 2011, sixty-seven of our Scouts have earned the Eagle rank since the troop was founded in 1991. Some of them continued their troop activity and earned a combined total of twenty-six Eagle Palm awards (with Charlie Harbin earning twelve, Jason Denny with five, and Patrick Moneypenny with three. Additionally, an Eagle Scout (Daniel B) who transferred into our troop earned three.)
Work hard and keep at it, Scouts, so there will be a day that you place your name on the Troop 828 Eagle Scout plaque!!!
| The Troop 828 Eagle scouts | |||
| Eagle Scout | Date | Scoutmaster | |
| 1 | Tim Mahoney | June 16, 1994 | Dr. Ralph Spiga |
| 2 | Ethan Spiga | June 16, 1994 | Dr. Ralph Spiga |
| 3 | Jeb Bristow | June 23, 1994 | Dr. Ralph Spiga |
| 4 | Alex DeMoss | June 23, 1994 | Dr. Ralph Spiga |
| 5 | Matt Hotze | August 22, 1994 | Dr. Ralph Spiga |
| 6 | James Ross | February 13, 1995 | Mark Hotze |
| 7 | Kevin Ross | July 24, 1996 | Mark Hotze |
| 8 | Mike Mahoney | December 3, 1996 | Mark Hotze |
| 9 | Chris Towe | December 3, 1996 | Mark Hotze |
| 10 | Marshall Murphy | September 25, 1997 | Mark Hotze |
| 11 | Luke Hotze | April 29, 1999 | Mark Hotze |
| 12 | Nick Dziekonski | July 19, 2000 | Mark Hotze |
| 13 | Josh Blake | December 12, 2000 | Mark Hotze |
| 14 | Justin Jones | May 21, 2001 | Mark Hotze |
| 15 | Nolan Preston | June 18, 2001 | Mark Hotze |
| 16 | Wayne Whitt | June 19, 2001 | Mark Hotze |
| 17 | David Daniel | August 20, 2001 | Mark Hotze |
| 18 | Jeff Sheely | October 10, 2001 | Mark Hotze |
| 19 | Stephen Ross | October 23, 2001 | Mark Hotze |
| 20 | David Gianakos | October 23, 2001 | Mark Hotze |
| 21 | Alexander Morningstar | November 20, 2001 | Mark Hotze |
| 22 | Micah Morningstar | November 20, 2001 | Mark Hotze |
| 23 | Kevin Brienen | November 28, 2001 | Mark Hotze |
| 24 | John McKee | January 22, 2002 | Mark Hotze |
| 25 | Patrick Moneypenny | May 15, 2002 | Mark Hotze |
| 26 | Jason Marbach | May 28, 2002 | Mark Hotze |
| 27 | Chandler Holeman | June 15, 2002 | Mark Hotze |
| 28 | Michael Austin | July 17, 2002 | Mark Hotze |
| 29 | Matt Jones | October 13, 2002 | Mark Hotze |
| 30 | Miles Morrow | March 4, 2003 | Mark Hotze |
| 31 | Jason Denny | April 24, 2003 | Mark Hotze |
| 32 | Daniel Calame | June 3, 2003 | Mark Hotze |
| 33 | Michael Wilson | June 4, 2003 | Mark Hotze |
| 34 | Gary Hotze | September 3, 2003 | John Rankin |
| 35 | Robert Ladd | September 30, 2003 | John Rankin |
| 36 | Daniel Spahr | August 23, 2005 | John Rankin |
| 37 | Jory Denny | December 21, 2005 | John Rankin |
| 38 | Brad Tann | January 12, 2006 | John Rankin |
| 39 | Jimmy Dolezal | March 23, 2006 | John Rankin |
| 40 | John-Martin Nodurft | March 30, 2006 | John Rankin |
| 41 | Michael Carey | August 17, 2006 | John Rankin |
| 42 | Will Rose | October 23, 2006 | John Rankin |
| 43 | Michael Carter | October 25, 2006 | John Rankin |
| 44 | Kyle Cousino | October 25, 2006 | John Rankin |
| 45 | Sam Stapleton | March 21, 2007 | John Morrow |
| 46 | Charlie Harbin** | March 27, 2007 | John Morrow |
| 47 | William Dillon | March 28, 2007 | John Morrow |
| 48 | Travis Rankin | May 16, 2007 | John Morrow |
| 49 | Sam Kunnemann | September 19, 2007 | John Morrow |
| 50 | Aaron Cichon | December 11, 2007 | John Morrow |
| 51 | Michael Tann | April 10, 2008 | John Morrow |
| 52 | Vincent Cheung | May 14, 2008 | John Morrow |
| 53 | Anthony Nguyen | May 21, 2008 | John Morrow |
| 54 | Cody Mendoza | October 13, 2008 | John Morrow |
| 55 | Michael Eberhardt | October 22, 2008 | John Morrow |
| 56 | Charles Bourgeois | October 28, 2008 | John Morrow |
| 57 | Thomas Knierien | February 26, 2009 | John Morrow |
| 58 | Christopher Schiller | March 24, 2009 | John Morrow |
| 59 | Louie Zuniga | April 23, 2009 | John Morrow |
| 60 | Robert Tolle | July 16, 2009 | John Morrow |
| 61 | Zak Kump | November 30, 2009 | John Morrow |
| 62 | Matthew Rayner | December 15, 2009 | John Morrow |
| 63 | James Collins | December 16, 2009 | John Morrow |
| 64 | Bryan C. | June 1, 2010 | Mike Knowles |
| 65 | Luke Morrow | July 27, 2010 | Mike Knowles |
| 66 | Zachary Raybourn | July 27, 2010 | Mike Knowles |
| 67 | Michael Williamson | September 14, 2010 | Mike Knowles |
| 68 | Daniel Carey | February 11, 2011 | Mike Knowles |
| 69 | Travis D. | April 20, 2011 | Mike Knowles |
| 70 | Chris E. | September 28, 2011 | Mike Knowles |
| 71 | Drew S. | December 13, 2011 | Mike Knowles |
| 72 | Brant M. | January 25, 2012 | Mike Knowles |
| 73 | Hunter Nalley | February 16, 2012 | Mike Knowles |
| ** | 2010 Colonneh Lodge Chief and 2011-12 SR2-3S Section Vice Chief | ||
Troop 828 Summer Camp/High Adventure History
Troop 828 Winter Camp History